D6 AA Duals Team Rankings | ||
As of 1/23/2024 | ||
Seed | Team | Points |
1 | BEA | 191.43 |
2 | McCort | 184.17 |
3 | Mt Union | 159.33 |
4 | Huntingdon | 153.16 |
5 | PV | 142.22 |
6 | Bellefonte | 125 |
7 | Juniata | 117.33 |
8 | FH | 115.83 |
9 | United | 115 |
10 | Westmont | 114.55 |
11 | Central | 114.12 |
12 | Mo Valley | 105.56 |
13 | PO | 105.38 |
14 | Tyrone | 102.11 |
15 | RV | 100 |
16 | Glendale | 99.17 |
17 | PC | 86.67 |
18 | West Shamokin | 75.33 |
19 | Richland | 75 |
20 | JV | 65.83 |
21 | CK | 63.57 |
22 | WB | 60.59 |
Provided by: Paul Myers |