Class | Avg Points | School | District | Wins | Losses | Ties | Avg Score | Avg Given | Ranking Points | |
---|---|---|---|---|---|---|---|---|---|---|
AAAAAA | 87.86 | State College | 6 | 8 | 6 | 0 | 24 | 23 | 1230 | |
AAAAAA | 63.33 | Williamsport | 4 | 6 | 6 | 0 | 21.5 | 16.67 | 760 | |
AAAAAA | 51.82 | Altoona | 6 | 4 | 7 | 0 | 20 | 28.27 | 570 | |
AAAAAA | 0 | Mifflin County | 6 | 0 | 10 | 0 | 7.4 | 35.6 | 0 | |
AAAAA | 64.55 | Hollidaysburg | 6 | 6 | 5 | 0 | 24.45 | 23.36 | 710 | |
AAAAA | 60 | Central Mountain | 6 | 6 | 5 | 0 | 25.18 | 22.18 | 660 | |
AAAA | 91.54 | Juniata | 6 | 10 | 3 | 0 | 26.31 | 12.31 | 1190 | |
AAAA | 19 | Bellefonte | 6 | 2 | 8 | 0 | 10.2 | 35.5 | 190 | |
AAAA | 0 | Johnstown | 6 | 0 | 10 | 0 | 10 | 51.6 | 0 | |
AAA | 144 | Central (Martinsburg) | 6 | 14 | 1 | 0 | 43.4 | 14.07 | 2160 | |
AAA | 69.17 | Penn Cambria | 6 | 6 | 6 | 0 | 21.92 | 22.83 | 830 | |
AAA | 60.91 | Tyrone | 6 | 5 | 6 | 0 | 18.64 | 22.73 | 670 | |
AAA | 34.55 | Westmont Hilltop | 6 | 3 | 8 | 0 | 19.45 | 36.45 | 380 | |
AAA | 0 | Huntingdon | 6 | 0 | 10 | 0 | 4.6 | 30.2 | 0 | |
AA | 125 | Richland | 6 | 11 | 3 | 0 | 37.29 | 14.57 | 1750 | |
AA | 122.5 | Bellwood-Antis | 6 | 10 | 2 | 0 | 31.08 | 12.42 | 1470 | |
AA | 110.83 | Bald Eagle Area | 6 | 9 | 3 | 0 | 24.75 | 13.58 | 1330 | |
AA | 119.18 | Cambria Heights | 6 | 9 | 2 | 0 | 29.45 | 14.27 | 1311 | |
AA | 83.08 | Forest Hills | 6 | 7 | 6 | 0 | 30.31 | 23.92 | 1080 | |
AA | 96.36 | River Valley | 6 | 8 | 3 | 0 | 32.09 | 16.09 | 1060 | |
AA | 77.27 | Southern Huntingdon | 6 | 6 | 5 | 0 | 25.45 | 23.64 | 850 | |
AA | 68.18 | Penns Valley | 6 | 6 | 5 | 0 | 28.73 | 24.27 | 750 | |
AA | 57 | Marion Center | 6 | 5 | 5 | 0 | 30.1 | 26.5 | 570 | |
AA | 54 | Central Cambria | 6 | 4 | 6 | 0 | 20.7 | 33 | 540 | |
AA | 54.44 | Mount Union | 6 | 4 | 5 | 0 | 22.22 | 27.67 | 490 | |
AA | 23 | Philipsburg-Osceola | 6 | 2 | 8 | 0 | 10.9 | 32.2 | 230 | |
AA | 18 | Northern Cambria | 6 | 2 | 8 | 0 | 10.6 | 24.7 | 180 | |
AA | 38 | Bishop McCort | 6 | 3 | 7 | 0 | 19.6 | 37.5 | 380 | ** |
A | 124.67 | Bishop Guilfoyle | 6 | 11 | 4 | 0 | 26.33 | 16.47 | 1870 | |
A | 138.33 | Juniata Valley | 6 | 10 | 2 | 0 | 25.17 | 8.92 | 1660 | |
A | 99.17 | Homer Center | 6 | 8 | 4 | 0 | 29.08 | 17.92 | 1190 | |
A | 90.91 | Portage | 6 | 7 | 4 | 0 | 28.45 | 24.64 | 1000 | |
A | 76.36 | West Shamokin | 6 | 6 | 5 | 0 | 28.73 | 26.82 | 840 | |
A | 65.83 | Glendale | 6 | 6 | 6 | 0 | 17.42 | 18.5 | 790 | |
A | 70 | Conemaugh Valley | 6 | 6 | 5 | 0 | 30.64 | 21.18 | 770 | |
A | 60 | Purchase Line | 6 | 5 | 6 | 0 | 23.64 | 23 | 660 | |
A | 50 | Claysburg-Kimmel | 6 | 4 | 7 | 0 | 13.82 | 27.64 | 550 | |
A | 46.36 | Penns Manor | 6 | 4 | 7 | 0 | 19.82 | 36.18 | 510 | |
A | 39 | Moshannon Valley | 6 | 3 | 7 | 0 | 22.6 | 27.2 | 390 | |
A | 39 | West Branch | 6 | 3 | 7 | 0 | 13.1 | 24.6 | 390 | |
A | 10 | Blacklick Valley | 6 | 1 | 9 | 0 | 15.6 | 38 | 100 | |
A | 0 | United | 6 | 0 | 9 | 0 | 9.56 | 43.78 | 0 |
** School is ineligible for post-season play