Penns Valley Area (Girls) Record: 12 - 8 Class: AA
| Event date | Opponent | Win/Loss | My score |
Opponent score |
Opponent team class |
Ranking points |
Result Id | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/25 | Central Mountain [6] (13-1) | L | 0 | 3 | AAA | 0 | 24930 |
| 2 | 8/26/25 | Bishop Guilfoyle Catholic [6] (2-15) | W | 3 | 0 | A | 5 | 24952 |
| 3 | 8/28/25 | Bellefonte Area [6] (5-11) | W | 3 | 2 | AAA | 7 | 24978 |
| 4 | 9/2/25 | Bishop McCort Catholic [6] (5-13) | L | 0 | 3 | A | 0 | 25058 |
| 5 | 9/3/25 | DuBois Area [9] (2-1) | L | 0 | 3 | AAA | 0 | 25092 |
| 6 | 9/4/25 | Westmont Hilltop [6] (6-11) | W | 3 | 0 | AA | 6 | 25128 |
| 7 | 9/8/25 | Bald Eagle Area [6] (16-2) | L | 0 | 3 | AA | 0 | 25194 |
| 8 | 9/9/25 | Central [6] (3-15) | W | 3 | 0 | AA | 6 | 25223 |
| 9 | 9/11/25 | Bellwood Antis [6] (3-13) | W | 3 | 1 | AA | 6 | 25296 |
| 10 | 9/16/25 | Clearfield Area Junior- [9] (7-7) | L | 2 | 3 | AAA | 0 | 25415 |
| 11 | 9/17/25 | Huntingdon Area [6] (12-6) | W | 3 | 1 | AA | 6 | 25423 |
| 12 | 9/22/25 | Homer Center [6] (10-10) | W | 3 | 0 | A | 5 | 25522 |
| 13 | 9/23/25 | Philipsburg Osceola Area [6] (11-5) | L | 0 | 3 | AA | 0 | 25544 |
| 14 | 9/25/25 | Hollidaysburg Area [6] (17-1) | L | 0 | 3 | AAA | 0 | 25661 |
| 15 | 9/30/25 | Greater Johnstown [6] (0-20) | W | 3 | 0 | AAA | 7 | 25714 |
| 16 | 10/2/25 | Penn Cambria [6] (10-8) | W | 3 | 2 | AA | 6 | 25787 |
| 17 | 10/7/25 | Tyrone Area [6] (8-8) | L | 1 | 3 | AA | 0 | 25905 |
| 18 | 10/9/25 | Bishop Guilfoyle Catholic [6] (2-15) | W | 3 | 0 | A | 5 | 25973 |
| 19 | 10/13/25 | Bellefonte Area [6] (5-11) | W | 3 | 0 | AAA | 7 | 26025 |
| 20 | 10/15/25 | Mifflin County [6] (2-14) | W | 3 | 0 | AAAA | 8 | 26110 |
Maximum number of games ranked: 22