Penns Valley Area (Girls)   Record: 2 - 17   Class: AA

Event date Opponent Win/Loss My
score
Opponent
score
Opponent
team class
Ranking
points
Result Id
1 8/26/24 Central Mountain [6] (12-2) L 1 3 AAA 0 20831
2 8/27/24 Philipsburg Osceola Area [6] (11-5) L 0 3 AA 0 20881
3 8/29/24 Hollidaysburg Area [6] (16-2) L 0 3 AAA 0 20915
4 9/3/24 Tyrone Area [6] (6-11) L 1 3 AA 0 21005
5 9/5/24 Bishop Guilfoyle Catholic [6] (3-18) W 3 0 A 5 21062
6 9/9/24 Penn Cambria [6] (11-7) L 2 3 AA 0 21135
7 9/10/24 Bellefonte Area [6] (6-11) L 1 3 AAA 0 21170
8 9/12/24 Bedford [5] (1-13) W 3 1 AA 6 21260
9 9/17/24 Bald Eagle Area [6] (15-3) L 0 3 AA 0 21367
10 9/19/24 Central [6] (2-14) L 1 3 AA 0 21434
11 9/24/24 Bellwood Antis [6] (13-5) L 1 3 AA 0 21511
12 9/25/24 Somerset Area [5] (12-4) L 0 3 AAA 0 21545
13 10/1/24 Clearfield Area Junior- [9] (4-9) L 0 3 AAA 0 21698
14 10/2/24 Hollidaysburg Area [6] (16-2) L 0 3 AAA 0 21731
15 10/7/24 Mifflin County [6] (4-12) L 2 3 AAAA 0 21830
16 10/8/24 Huntingdon Area [6] (15-3) L 0 3 AA 0 21858
17 10/10/24 Forest Hills [6] (15-2) L 0 3 AA 0 21926
18 10/15/24 Philipsburg Osceola Area [6] (11-5) L 0 3 AA 0 22027
19 10/17/24 Bishop Carroll Catholic [6] (11-5) L 0 3 A 0 22096

Maximum number of games ranked: 22