Penns Valley Area (Girls)   Record: 12 - 6   Class: AA

Event date Opponent Win/Loss My
score
Opponent
score
Opponent
team class
Ranking
points
Result Id
1 8/29/23 Philipsburg Osceola Area [6] (17-0) L 0 3 AA 0 16787
2 8/31/23 Hollidaysburg Area [6] (17-1) L 0 3 AAA 0 16832
3 9/5/23 Tyrone Area [6] (11-5) W 3 2 AA 6 16893
4 9/7/23 Bishop Guilfoyle Catholic [6] (1-15) W 3 0 A 5 16951
5 9/11/23 East Juniata [4] (1-6) W 3 0 A 5 17008
6 9/12/23 Bellefonte Area [6] (6-12) W 3 0 AAA 7 17051
7 9/13/23 Bedford [5] (4-10) W 3 0 AA 6 17087
8 9/18/23 Juniata [6] (16-6) W 3 0 AA 6 17195
9 9/19/23 Bald Eagle Area [6] (16-2) L 1 3 AAA 0 17251
10 9/25/23 Central [6] (7-13) W 3 0 AA 6 17371
11 9/26/23 Bellwood Antis [6] (11-7) W 3 2 AA 6 17422
12 9/28/23 Somerset Area [5] (6-6) W 3 1 AA 6 17509
13 10/3/23 Clearfield Area Junior- [9] (2-11) W 3 0 AAA 7 17598
14 10/5/23 Bishop Carroll Catholic [6] (10-8) W 3 2 A 5 17680
15 10/9/23 Hollidaysburg Area [6] (17-1) L 0 3 AAA 0 17732
16 10/10/23 Huntingdon Area [6] (11-7) W 3 0 AA 6 17768
17 10/12/23 Forest Hills [6] (15-2) L 0 3 AA 0 17826
18 10/17/23 Philipsburg Osceola Area [6] (17-0) L 0 3 AA 0 17952

Maximum number of games ranked: 22